EU Fish subsidies for Belgium in 1999
Top Ports
| Port | Amount |
|---|---|
| Zeebrugge | €12,451,126.86 |
| Oostende | €2,980,451.71 |
| Blankenberge | €853,123.25 |
| Nieuwpoort | €260,934.50 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Arr. Brugge | €2,513,705.47 |
| Région De Bruxelles-Capitale / Brussels Hoofdstede | €1,115,520.86 |
| Arr. Veurne | €500,714.44 |
| Arr. Namur | €377,406.84 |
| Arr. Oostende | €302,493.34 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Mare Nostrum (BEL035761999) | Zeebrugge | €800,153.83 |
| Soetkin (BEL030182000) | Zeebrugge | €799,414.83 |
| Den Hoope (BEL012312001) | Oostende | €799,414.83 |
| Mooie Meid (BEL032962000) | Zeebrugge | €799,414.83 |
| Blue Angel (BEL030602001) | Zeebrugge | €799,414.83 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (VIS 98/B/10/PROM) | €1,115,520.86 |
| Unknown beneficiary (VIS 99/D/21/HU) | €477,955.13 |
| Unknown beneficiary (99/60578) | €377,406.84 |
| Unknown beneficiary (VIS 98/B/08/VERW) | €366,133.96 |
| Unknown beneficiary (VIS 98/B/01/VERW) | €308,924.49 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |